Made-to-measure outdoor cushions, covers & shade sails · your size, cut to order · verified 2026-07-04
Home / Fabrics
Fabrics & honest specs
The fabric is a trade-off. Here's the real spec.
Every outdoor fabric gives up something — waterproofing, breathability, fade resistance or price. We print the transcribed mill spec for each, plus the honest limitation, so you pick for your weather instead of a marketing word.
Cushions fabrics
Olefin / Polypropylene
value
| Weight | 220 gsm |
| Water | Water-resistant (beads; not sealed — dries fast) |
| UV / fade | UV-stable; moderate fade resistance (~500 hrs) |
| Feel | Dry, matte hand; the workhorse budget outdoor weave |
| Best for | Covered porches, shaded seating, budget refreshes |
Honest note: Fades sooner than acrylic in full all-day sun — the trade for the price.
Poly Canvas (PU-backed)
standard
| Weight | 260 gsm |
| Water | Waterproof — PU backing, taped seams optional |
| UV / fade | Good UV resistance (~1000 hrs to noticeable fade) |
| Feel | Structured canvas hand; holds a crisp boxed edge |
| Best for | Most patios — the balanced default for sun + rain |
Honest note: The PU back means it sheds rain but breathes less than open acrylic.
Solution-Dyed Acrylic
premium
| Weight | 300 gsm |
| Water | Water-repellent; quick-dry open weave |
| UV / fade | Fade-resistant to 1500+ hrs — dyed to the core, not printed |
| Feel | Soft, breathable, marine-grade (the Sunbrella class) |
| Best for | Full-sun exposure, coastal, keep-it-for-years builds |
Honest note: Repels rather than seals water — dries fast but isn't a rain barrier like the PU canvas.
Covers fabrics
420D Oxford Polyester
standard
| Weight | 200 gsm |
| Water | Waterproof — PU 1500 mm, silver-coated, taped seams |
| UV / fade | UV-treated; good fade resistance for a three-season cover |
| Feel | Light, easy on and off — the everyday cover weight |
| Best for | Most patios, three-season use, easy handling |
Honest note: Lighter to handle; in constant coastal wind or year-round exposure, size up to 600D.
600D Oxford Polyester
premium
| Weight | 240 gsm |
| Water | Waterproof — PU 2000 mm, silver-coated, sealed seams |
| UV / fade | High UV + abrasion resistance |
| Feel | Heavier, tougher weave; for wind and rough winters |
| Best for | Exposed or coastal sites, year-round outdoor storage |
Honest note: Heavier to put on and off — worth it where wind and abrasion are real.
Shade sails fabrics
HDPE Shade Mesh
standard
| Weight | 190 gsm |
| Water | NOT waterproof — knitted mesh; rain passes through |
| UV / fade | Blocks ~95% UV; breathable so it won't balloon in wind |
| Feel | Open knit; the standard breathable shade sail |
| Best for | Sun shade over play areas, patios — where you want airflow |
Honest note: This is a SUN shade, not a rain cover — pick the PU oxford if you need dry.
Waterproof PU Oxford
premium
| Weight | 260 gsm |
| Water | Waterproof — PU coated; sheds rain (needs a slope to drain) |
| UV / fade | Blocks 100% UV |
| Feel | Solid canopy; heavier, catches more wind |
| Best for | Rain + sun cover — must be installed with a drainage slope |
Honest note: Waterproof sails need a pitch to run water off, and stronger anchor points — plan the install.
FAQ
Are these the real fabric specs or marketing?
They're transcribed from the mill's attribute sheet — weight, water rating, UV rating — not our claims. Where a fabric has a real limitation (mesh isn't waterproof; PU-backed canvas breathes less) we print it as an honest note. Seed specs pending final supplier sheets.
Which fabric should I pick for full sun?
Solution-dyed acrylic holds color longest in all-day sun because the fibre is dyed to the core. Poly canvas is the balanced default; olefin is the budget pick for shaded or covered spots.
Can I get a physical swatch before ordering?
The on-screen swatch is representative; on the live store you can request a swatch card, and we confirm the dye lot before cutting. Email us and we'll send options.
Measure & price with your fabric →